en:mission
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:mission [2020/10/07 09:06] – ccoulombe | en:mission [2020/11/30 17:54] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Canadian Swine Heath Intelligence Network ==== | + | ===== Canadian Swine Heath Intelligence Network |
- | {{ :en:cshin.png |}} | + | ==== OBJECTIVES ==== |
+ | To facilitate the sharing of swine health information nationally and to provide national, coordinated, | ||
- | **OUR PURPOSE** | ||
- | The Canadian Swine Health Intelligence Network (CSHIN ) team meets to discuss | + | ==== OUR PURPOSE ==== |
- | swine diseases and emerging threats that were brought forth from the quarterly | + | The Canadian Swine Health Intelligence Network (CSHIN ) team meets to discuss swine diseases and emerging threats that were brought forth from the quarterly regional network calls. CSHIN’s goal is to provide a social network |
- | regional network calls. CSHIN’s goal is to support the social network | + | |
- | participating in the discussions based on the information and analysis on swine | + | |
- | health from the regional networks. | + | |
- | **WHO WE ARE** | + | ==== CSHIN HISTORY ==== |
- | The CSHIN is also known as the national swine health network team. | + | The Canadian Swine Health Intelligence Network (CSHIN) was initially created |
- | This team meets once per quarter (4 meetings per year) and consists of | + | |
- | members representing each of the 4 regional networks that feed information | + | |
- | and data into CSHIN (OAHN Swine (represents Ontario), RAIZO (represents Quebec), | + | |
- | CWSHIN (represents BC, Alberta, Saskatchewan and Manitoba) and the Atlantic | + | |
- | network (represents New Brunswick, Nova Scotia, P.E.I and Newfoundland). | + | |
- | Each regional network sends at least one representative from private practice, | + | |
- | laboratories, | + | |
- | of the CSHIN team. A representative | + | |
- | the Canadian Association of Swine Veterinarians (CASV) | + | |
- | representing different program areas from CFIA also participate in CSHIN. | + | |
- | **INFORMATION USED** | + | ==== WHO WE ARE ==== |
+ | The CSHIN is also known as the national swine health network team. This team meets once per quarter (4 meetings per year) and consists of members representing each of the 4 regional networks that feed information and data into CSHIN (OAHN Swine (represents Ontario), RAIZO (represents Quebec), CWSHIN (represents BC, Alberta, Saskatchewan and Manitoba) and the Atlantic network (represents New Brunswick, Nova Scotia, P.E.I and Newfoundland). Each regional network sends at least one representative from private practice, laboratories, | ||
+ | the Canadian Association of Swine Veterinarians (CASV) along with a team representing different program areas from CFIA also participate in CSHIN. | ||
- | Each regional network contributes reports on swine health based on data that is | + | ==== INFORMATION USED ==== |
- | collected directly from participating laboratories and swine health information | + | Each regional network contributes reports on swine health based on data that is collected directly from participating laboratories and swine health information collected directly from practicing swine veterinarians throughout Canada. |
- | collected directly from practicing swine veterinarians throughout Canada. | + | |
- | + | ||
- | **OUR INTELLIGENCE PRODUCTS** | + | |
+ | ==== OUR INTELLIGENCE PRODUCTS ==== | ||
CSHIN produces two quarterly reports: | CSHIN produces two quarterly reports: | ||
- | 1. for Canadian swine veterinarians | + | - for Canadian swine veterinarians |
- | 2. for Canadian swine producers. CSHIN team members review and | + | |
- | approve the messaging that is included in these reports prior to | + | |
- | dissemination. | + | CSHIN team members review and approve the messaging that is included in these reports prior to dissemination. CSHIN also provides updates (as needed) on emerging disease threats and or challenges for the swine sector. |
- | CSHIN team members review and approve the messaging that is included in these | + | |
- | reports prior to dissemination. CSHIN also provides updates (as needed) on emerging | + | |
- | disease threats and or challenges for example Porcine | + |
en/mission.1602076007.txt.gz · Last modified: (external edit)